

| DIVISION A | MATCHES PLAYED 29th NOV | |||||||||||
| TEAM | P | W | L | F | A | Pts | QUEENS B | 5 | JOLLY | 2 | ||
| QUEENS B | 5 | 4 | 1 | 25 | 10 | 8 | STAR A | 6 | WINE BAR A | 1 | ||
| STAR A | 5 | 4 | 1 | 21 | 14 | 8 | BYE | - | CRICKETERS | - | ||
| WINE BAR A | 5 | 3 | 2 | 17 | 18 | 6 | ROBIN HOODS | 4 | DUNKIRK SC | 3 | ||
| DUNKIRK SC | 5 | 3 | 2 | 16 | 19 | 6 | WHITE LION A | 4 | COMMERCIAL | 3 | ||
| WHITE LION A | 6 | 3 | 3 | 20 | 23 | 6 | MATCHES TO BE PLAYED 6th DEC | |||||
| JOLLY ANGLERS | 5 | 2 | 3 | 18 | 16 | 4 | JOLLY | STAR A | ||||
| COMMERCIAL | 5 | 2 | 3 | 18 | 17 | 4 | CRICKETERS | WINE BAR A | ||||
| CRICKETERS | 5 | 2 | 3 | 15 | 20 | 4 | DUNKIRK SC | QUEENS B | ||||
| ROBIN HOODS | 6 | 1 | 5 | 17 | 25 | 2 | WHITE LION A | BYE | ||||
| COMMERCIAL | ROBIN HOODS | |||||||||||
| DIVISION B | MATCHES PLAYED 29th NOV | |||||||||||
| TEAM | P | W | L | F | A | Pts | CHEQUERS | 5 | BIRCHOVER | 2 | ||
| CHEQUERS | 5 | 4 | 1 | 22 | 13 | 8 | SHERWIN | 4 | WHITE LION B | 3 | ||
| QUEENS A | 5 | 4 | 1 | 22 | 13 | 8 | BYE | - | HILLSIDE | - | ||
| WHITE LION B | 5 | 3 | 2 | 19 | 16 | 6 | RIVERSIDE | 2 | QUEENS A | 5 | ||
| HILLSIDE SC | 5 | 3 | 2 | 18 | 17 | 6 | JAGUAR | 6 | PELICAN B | 1 | ||
| BIRCHOVER SSC | 5 | 3 | 2 | 17 | 18 | 6 | MATCHES TO BE PLAYED 6th DEC | |||||
| SHERWIN ARMS | 5 | 3 | 2 | 16 | 19 | 6 | BIRCHOVER | SHERWIN | ||||
| PELICAN B | 5 | 2 | 3 | 16 | 18 | 4 | HILLSIDE | WHITE LION B | ||||
| JAGUAR | 6 | 1 | 5 | 17 | 25 | 2 | QUEENS A | CHEQUERS | ||||
| RIVERSIDE | 5 | 0 | 5 | 14 | 21 | 0 | JAGUAR | BYE | ||||
| PELICAN B | RIVERSIDE | |||||||||||
| DIVISION C | MATCHES PLAYED 29th NOV | |||||||||||
| TEAM | P | W | L | F | A | Pts | INHAM NOOK | 3 | CHARLTON | 3 | ||
| WINE BAR B | 5 | 5 | 0 | 23 | 12 | 10 | PELICAN A | 2 | B & HORSES | 5 | ||
| STAR B | 4 | 3 | 1 | 21 | 7 | 6 | BYE | - | PRINCE | - | ||
| INHAM NOOK | 4 | 2 | 1 | 15 | 12 | 5 | ROYAL OAK | - | BYE | - | ||
| PRINCE OF WALES | 4 | 2 | 3 | 18 | 17 | 4 | WINE BAR B | 4 | STAR B | 3 | ||
| ROYAL OAK ! | 4 | 2 | 2 | 10 | 18 | 4 | MATCHES TO BE PLAYED 6th DEC | |||||
| BOAT & HORSES * | 5 | 2 | 3 | 17 | 18 | 4 | CHARLTON | PELICAN A | ||||
| CHARLTON ARMS | 4 | 1 | 2 | 13 | 14 | 3 | PRINCE | B & HORSES | ||||
| PELICAN A ! | 5 | 1 | 4 | 13 | 22 | 1 | BYE | INHAM NOOK | ||||
| WINE BAR B | BYE | |||||||||||
| NOOK v CHARLTON (29/11) drawn match 3-3 hence 1leg short & 1 point each | STAR B | ROYAL OAK | ||||||||||
| Teams failing to submit results: | NONE |
| Teams failing to field a side: | NONE |
| Teams failing to Attend meetings: | NONE |
| Matches to Be Re-arranged: | NONE |
* = 1pt deducted for missed meeting
+=1pt deducted for submitting results late
! =1pt deducted for failing to field a team